Description
The maximum unsupported span of the beam track is
Size 1 = 400mm for yachts up to 8.5m (28ft)
Size 2 = 700mm for yachts up to 11.0m (36ft)
(Size 2 = 900mm for yachts up to 9.75m (32ft))
Available Options
| SKU | Configuration |
|---|---|
| 20003 | Pa_track Size: size 1 | Track Length: Per metre |
| 20013 | Pa_track Size: size 1 | Track Length: 0.6 metre |
| 20023 | Pa_track Size: size 1 | Track Length: 1.2 metre |
| 20033 | Pa_track Size: size 1 | Track Length: 1.8 metre |
| 20043 | Pa_track Size: size 1 | Track Length: 2.4 metre |
| 20053 | Pa_track Size: size 1 | Track Length: 3.0 metre |
| 20063 | Pa_track Size: size 1 | Track Length: 5.0 metre |
| 24003 | Pa_track Size: size 2 | Track Length: Per metre |
| 24013 | Pa_track Size: size 2 | Track Length: 0.6 metre |
| 24023 | Pa_track Size: size 2 | Track Length: 1.2 metre |
| 24033 | Pa_track Size: size 2 | Track Length: 1.8 metre |
| 24043 | Pa_track Size: size 2 | Track Length: 2.4 metre |
| 24053 | Pa_track Size: size 2 | Track Length: 3.0 metre |
| 24063 | Pa_track Size: size 2 | Track Length: 5.0 metre |
| 30003 | Pa_track Size: size 3 | Track Length: Per metre |
| 30013 | Pa_track Size: size 3 | Track Length: 0.6 metre |
| 30023 | Pa_track Size: size 3 | Track Length: 1.2 metre |
| 30033 | Pa_track Size: size 3 | Track Length: 1.8 metre |
| 30043 | Pa_track Size: size 3 | Track Length: 2.4 metre |
| 30053 | Pa_track Size: size 3 | Track Length: 3.0 metre |
| 30063 | Pa_track Size: size 3 | Track Length: 5.0 metre |






Reviews
There are no reviews yet.