Description
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 6671011000 | Size: CPX 1 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6671011001 | Size: CPX 1 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6671011006 | Size: CPX 1 new | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Only | Power Source: 12V |
| 6672021000 | Size: CPX 2 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021002 | Size: CPX 2 new | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021003 | Size: CPX 2 new | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021006 | Size: CPX 2 new | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672022001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672022002 | Size: CPX 2 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672011000 | Size: CPX 2 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011003 | Size: CPX 2 new | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011006 | Size: CPX 2 new | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Only | Power Source: 12V |
| 6672012001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672012002 | Size: CPX 2 new | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672221000 | Size: CPX 3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221002 | Size: CPX 3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672222001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222002 | Size: CPX 3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672211000 | Size: CPX 3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672212001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672212002 | Size: CPX 3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672212003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 24V |
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 6671011000 | Size: CPX 1 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6671011001 | Size: CPX 1 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6671011006 | Size: CPX 1 new | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Only | Power Source: 12V |
| 6672021000 | Size: CPX 2 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021002 | Size: CPX 2 new | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021003 | Size: CPX 2 new | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021006 | Size: CPX 2 new | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672022001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672022002 | Size: CPX 2 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672011000 | Size: CPX 2 new | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011003 | Size: CPX 2 new | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011006 | Size: CPX 2 new | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Only | Power Source: 12V |
| 6672012001 | Size: CPX 2 new | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672012002 | Size: CPX 2 new | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672221000 | Size: CPX 3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221002 | Size: CPX 3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672222001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222002 | Size: CPX 3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672211000 | Size: CPX 3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672212001 | Size: CPX 3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672212002 | Size: CPX 3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672212003 | Size: CPX 3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 24V |





Reviews
There are no reviews yet.