Description
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 68000973 | Wattage: 4.0KW | Variant: Windlass | Power Source: 400V |
| 68000974 | Wattage: 5.5KW | Variant: Windlass | Power Source: 400V |
| 68000975 | Wattage: 7.5KW | Variant: Windlass | Power Source: 400V |
| 68000981 | Wattage: 4.0KW | Variant: Windlass | Power Source: 200V |
| 68000986 | Wattage: 4.0KW | Variant: Capstan | Power Source: 200V |
| 68000978 | Wattage: 4.0KW | Variant: Capstan | Power Source: 400V |
| 68000982 | Wattage: 5.5KW | Variant: Windlass | Power Source: 200V |
| 68000987 | Wattage: 5.5KW | Variant: Capstan | Power Source: 200V |
| 68000979 | Wattage: 5.5KW | Variant: Capstan | Power Source: 400V |
| 68000983 | Wattage: 7.5KW | Variant: Windlass | Power Source: 200V |
| 68000988 | Wattage: 7.5KW | Variant: Capstan | Power Source: 200V |
| 68000980 | Wattage: 7.5KW | Variant: Capstan | Power Source: 400V |
| 68000984 | Wattage: 2.2KW | Variant: Capstan | Power Source: 200V |
| 68000976 | Wattage: 2.2KW | Variant: Capstan | Power Source: 400V |
| 68000985 | Wattage: 3.0KW | Variant: Capstan | Power Source: 200V |
| 68000977 | Wattage: 3.0KW | Variant: Capstan | Power Source: 400V |
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 68000973 | Wattage: 4.0KW | Variant: Windlass | Power Source: 400V |
| 68000974 | Wattage: 5.5KW | Variant: Windlass | Power Source: 400V |
| 68000975 | Wattage: 7.5KW | Variant: Windlass | Power Source: 400V |
| 68000981 | Wattage: 4.0KW | Variant: Windlass | Power Source: 200V |
| 68000986 | Wattage: 4.0KW | Variant: Capstan | Power Source: 200V |
| 68000978 | Wattage: 4.0KW | Variant: Capstan | Power Source: 400V |
| 68000982 | Wattage: 5.5KW | Variant: Windlass | Power Source: 200V |
| 68000987 | Wattage: 5.5KW | Variant: Capstan | Power Source: 200V |
| 68000979 | Wattage: 5.5KW | Variant: Capstan | Power Source: 400V |
| 68000983 | Wattage: 7.5KW | Variant: Windlass | Power Source: 200V |
| 68000988 | Wattage: 7.5KW | Variant: Capstan | Power Source: 200V |
| 68000980 | Wattage: 7.5KW | Variant: Capstan | Power Source: 400V |
| 68000984 | Wattage: 2.2KW | Variant: Capstan | Power Source: 200V |
| 68000976 | Wattage: 2.2KW | Variant: Capstan | Power Source: 400V |
| 68000985 | Wattage: 3.0KW | Variant: Capstan | Power Source: 200V |
| 68000977 | Wattage: 3.0KW | Variant: Capstan | Power Source: 400V |





Reviews
There are no reviews yet.