Description
Product Codes
| Code | Description | Amps at Working Load (A) | Control Box | Gypsy For Chain | Hydraulic Flow | Hydraulic Pressure | Line Speed at W.L | Max Line Speed | Maximum Pull | Model type | Net Weight | Power Supply | Type | Working load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 404957 | WINDLASS H. S. ERC. W.ALU T.A G+D 3500W/24V 16mm | 240 | Included in package | 16 mm | – | – | 14 m/min | 28 m/min | 5000 kg | Type A | 235 kg | 24 V | With Drum | 950 |
| 426414 | WINDLASS H. S. ERC. W.ALU T.B G+D 3500W/24V 16mm | 240 | Included in package | 16 mm | – | – | 14 m/min | 28 m/min | 5000 kg | Type B | 235 kg | 24 V | With Drum | 950 |
| 600671 | WINDLASS H. S. ERC. W.ALU T.D G+D 3500W/24V 16mm | 240 | Included in package | 16 mm | – | – | 14 m/min | 28 m/min | 5000 kg | Type D | 235 kg | 24 V | With Drum | 950 |
| 600673 | WINDLASS H. S. ERC. W.ALU T.E G+D 5500W/3PH/400V 18mm | – | Switchboard available seperately | 18 mm | – | – | 17 m/min | 17 m/min | 5500 kg | Type E | 235 kg | 400 V | With Drum | 1200 |
| 602487 | WINDLASS H. S. ERC. W.ALU T.A G+D HYD/ 14mm | – | – | 14 mm | 40 lt/min | 200 bar | 18 m/min | 18 m/min | 6500 kg | Type A | 215 kg | – | With Drum | 1500 |
| 602488 | WINDLASS H. S. ERC. W.ALU T.A G+D HYD/ 16mm | – | – | 16 mm | 40 lt/min | 200 bar | 18 m/min | 18 m/min | 6500 kg | Type A | 215 kg | – | With Drum | 1500 |
| 602491 | WINDLASS H. S. ERC. W.ALU T.B G+D HYD/ 16mm | – | – | 16 mm | 40 lt/min | 200 bar | 18 m/min | 18 m/min | 6500 kg | Type B | 215 kg | – | With Drum | 1500 |
| 602501 | WINDLASS H. S. ERC. W.ALU T.A G+D 5500W/400V 16mm | – | Switchboard available seperately | 16 mm | – | – | 17 m/min | 17 m/min | 5500 kg | Type A | 235 kg | 400 V | With Drum | 1200 |
| 602504 | WINDLASS H. S. ERC. W.ALU T.B G+D 5500W/400V 16mm | – | Switchboard available seperately | 16 mm | – | – | 17 m/min | 17 m/min | 5500 kg | Type B | 235 kg | 400 V | With Drum | 1200 |




