| Part Number | Quantity | Part Description |
| M35.00X02.00’O’RINGNITRILE70 | 3 | 35.0mm Inner Dia x 2.0mm Section “O” Ring Nitrile 70 Shore |
| M06.00BALLSS316 | 69 | 6mm Ball Bearing Stainless Steel 316 Grade 100 |
| BEARING30203J/2 | 3 | Taper Roller Bearing 30203 J/2 |
| H5RBTS | 3 | H5 Roller Bearing Tab Screw |
| H5TSLN | 3 | H5 Tabscrew Locking Nut |
| H5LS | 3 | H5 Roller Bearing Autoprop Seal |
| M5X6BUTHDSSA4 | 6 | M5 x 6.0mm Button head Screw Stainless Steel A4 |
| APSH5AN | 1 | H5 Saildrive Zinc Anode |
| M6X16SKHDCPSSA4 | 3 | M6 x 16.0mm Counter Sunk Screw Stainless Steel A4 |
| LOCTITE2400MATCHPACK | 1 | Loctite Threadlocker 2400 x 5ml Blister Pack |
| M04.50X01.00’O’RINGNITRILE70 | 6 | 4.5mm Inner Diameter x 1.0mm Section “O” Ring Nitrile 70 Shore |
Bruntons H5 Saildrive Roller Bearing Tabwasher Kit
| Part Number | Quantity | Part Description |
| M35.00X02.00’O’RINGNITRILE70 | 3 | 35.0mm Inner Dia x 2.0mm Section “O” Ring Nitrile 70 Shore |
| M06.00BALLSS316 | 69 | 6mm Ball Bearing Stainless Steel 316 Grade 100 |
| BEARING30203J/2 | 3 | Taper Roller Bearing 30203 J/2 |
| H5RBTS | 3 | H5 Roller Bearing Tab Screw |
| H5TSLN | 3 | H5 Tabscrew Locking Nut |
| H5LS | 3 | H5 Roller Bearing Autoprop Seal |
| M5X6BUTHDSSA4 | 6 | M5 x 6.0mm Button head Screw Stainless Steel A4 |
| APSH5AN | 1 | H5 Saildrive Zinc Anode |
| M6X16SKHDCPSSA4 | 3 | M6 x 16.0mm Counter Sunk Screw Stainless Steel A4 |
| LOCTITE2400MATCHPACK | 1 | Loctite Threadlocker 2400 x 5ml Blister Pack |
| M04.50X01.00’O’RINGNITRILE70 | 6 | 4.5mm Inner Diameter x 1.0mm Section “O” Ring Nitrile 70 Shore |




