Description
Product Codes
| Code | Description | Amps at Working Load (A) | Gypsy For Chain | Hydraulic Flow | Hydraulic Pressure | Line Speed at W.L | Max Line Speed | Maximum Pull | Model type | Motor size | Net Weight | Power Supply | Type | Working load (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220317 | WINDLASS H. ERC. W.ALU T.B G+D 3500W/24V 14mm | 240 | 14 mm | – | – | 12 m/min | 20 m/min | 4500 kg | Type B | 3500 W | 200 kg | 24 V | With Drum | 1000 |
| 403614 | WINDLASS H. ERC. W.ALU T.C G+D 3500W/24V 14mm | 240 | 14 mm | – | – | 12 m/min | 20 m/min | 4500 kg | Type C | 3500 W | 200 kg | 24 V | With Drum | 1000 |
| 403615 | WINDLASS H. ERC. W.ALU T.A G+D 3500W/24V 14mm | 240 | 14 mm | – | – | 12 m/min | 20 m/min | 4500 kg | Type A | 3500 W | 200 kg | 24 V | With Drum | 1000 |
| 600274 | WINDLASS H. ERC. W.ALU T.D G+D 3500W/24V 16mm | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 600282 | WINDLASS H. ERC. W.ALU T.E G+D 3500W/24V 14mm | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 602509 | WINDLASS H. ERC. W.ALU T.A G+D HYD/ 14mm | – | 14 mm | 40 lt/min | 200 bar | 14 m/min | 14 m/min | 5000 kg | Type A | Hydraulic-11cc | 180 kg | – | With Drum | 1200 |
| 602512 | WINDLASS H. ERC. W.ALU T.B G+D HYD/ 14mm | – | 14 mm | 40 lt/min | 200 bar | 14 m/min | 14 m/min | 5000 kg | Type B | Hydraulic-11cc | 180 kg | – | With Drum | 1200 |
| 602515 | WINDLASS H. ERC. W.ALU T.C G+D HYD/ 14mm | – | 14 mm | 40 lt/min | 200 bar | 14 m/min | 14 m/min | 5000 kg | Type C | Hydraulic-11cc | 180 kg | – | With Drum | 1200 |




