Description
Specification
| Hydrostatic Burst Minimum | 113.82 psi / 785.00 kPa |
|---|---|
| Standpipe | No |
| Primary Particle Efficiency | 25.00 micron (c) @ 95% |
| Gasket OD | 2.83 inch / 72.00 mm |
| Media Type | Cellulose |
| Largest OD | 3.72 inch / 94.40 mm |
| Length | 5.03 in / 127.90 mm |
| Rated Flow | 0.32 gpm / 1.20 L/min |
| Gasket Inside Diameter | 2.46 inch / 62.50 mm |
| Thread Size | 3/4-16 UNF 2B |




