Description
Specification
| Largest OD | 3.69 inch / 93.80 mm |
|---|---|
| Length | 6.48 inch / 164.50 mm |
| Rated Flow | 2.01 gpm / 7.60 L/min |
| Element Collapse/Burst, Min | 551.00 kPa |
| Media Type | StrataPore |
| Primary Particle Efficiency | 5.00 micron (c) @ 98.7% |
| Largest End ID | 1.18 inch / 30.00 mm |
| Efficiency Test Std | ISO 19438 |
| Gasket Inside Diameter | 1.00 inch / 25.50 mm |
| Gasket OD | 1.51 inch / 38.30 mm |
| Test Specification | ISO 19438 |




