Description
Specifications
| Product Type | Thruster |
|---|---|
| Boat Type | Sail, Power |
| Thruster Type | Gen 2 TT Electric Thruster |
Available Options
| SKU | Configuration |
|---|---|
| 590000 | Variant: Standard | Tunnel Size: 110mm | Power Source: 12V | Wattage: 1.5KW | Finishes: Composite Gearbox |
| 590101 | Variant: Standard | Tunnel Size: 125mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590002 | Variant: Standard | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590003 | Variant: Standard | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.2KW | Finishes: Composite Gearbox |
| 590006 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590007 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590008 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590009 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590010 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590011 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590012 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |
| 590013 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |
| 590022 | Variant: Standard | Tunnel Size: 250mm | Power Source: 24V | Wattage: 8.0KW | Finishes: Aluminium Gearbox |
| 590024 | Variant: Standard | Tunnel Size: 250mm | Power Source: 24V | Wattage: 8.0KW | Finishes: Bronze Gearbox |
| 590030 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 10.8KW | Finishes: Aluminium Gearbox |
| 590031 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 15.0KW | Finishes: Aluminium Gearbox |
| 590032 | Variant: Standard | Tunnel Size: 300mm | Power Source: 48V | Wattage: 17.0KW | Finishes: Aluminium Gearbox |
| 590033 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 10.8KW | Finishes: Bronze Gearbox |
| 590034 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 15.0KW | Finishes: Bronze Gearbox |
| 590035 | Variant: Standard | Tunnel Size: 300mm | Power Source: 48V | Wattage: 17.0KW | Finishes: Bronze Gearbox |
| 590001 | Variant: IP67 Motor | Tunnel Size: 110mm | Power Source: 12V | Wattage: 1.5KW | Finishes: Composite Gearbox |
| 590102 | Variant: IP67 Motor | Tunnel Size: 125mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590004 | Variant: IP67 Motor | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590005 | Variant: IP67 Motor | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.2KW | Finishes: Composite Gearbox |
| 590014 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590015 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590016 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590017 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590018 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590019 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590020 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |
| 590021 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |
Specifications
| Product Type | Thruster |
|---|---|
| Boat Type | Sail, Power |
| Thruster Type | Gen 2 TT Electric Thruster |
Available Options
| SKU | Configuration |
|---|---|
| 590000 | Variant: Standard | Tunnel Size: 110mm | Power Source: 12V | Wattage: 1.5KW | Finishes: Composite Gearbox |
| 590101 | Variant: Standard | Tunnel Size: 125mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590002 | Variant: Standard | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590003 | Variant: Standard | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.2KW | Finishes: Composite Gearbox |
| 590006 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590007 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590008 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590009 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590010 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590011 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590012 | Variant: Standard | Tunnel Size: 185mm | Power Source: 12V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |
| 590013 | Variant: Standard | Tunnel Size: 185mm | Power Source: 24V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |
| 590022 | Variant: Standard | Tunnel Size: 250mm | Power Source: 24V | Wattage: 8.0KW | Finishes: Aluminium Gearbox |
| 590024 | Variant: Standard | Tunnel Size: 250mm | Power Source: 24V | Wattage: 8.0KW | Finishes: Bronze Gearbox |
| 590030 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 10.8KW | Finishes: Aluminium Gearbox |
| 590031 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 15.0KW | Finishes: Aluminium Gearbox |
| 590032 | Variant: Standard | Tunnel Size: 300mm | Power Source: 48V | Wattage: 17.0KW | Finishes: Aluminium Gearbox |
| 590033 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 10.8KW | Finishes: Bronze Gearbox |
| 590034 | Variant: Standard | Tunnel Size: 300mm | Power Source: 24V | Wattage: 15.0KW | Finishes: Bronze Gearbox |
| 590035 | Variant: Standard | Tunnel Size: 300mm | Power Source: 48V | Wattage: 17.0KW | Finishes: Bronze Gearbox |
| 590001 | Variant: IP67 Motor | Tunnel Size: 110mm | Power Source: 12V | Wattage: 1.5KW | Finishes: Composite Gearbox |
| 590102 | Variant: IP67 Motor | Tunnel Size: 125mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590004 | Variant: IP67 Motor | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.0KW | Finishes: Composite Gearbox |
| 590005 | Variant: IP67 Motor | Tunnel Size: 140mm | Power Source: 12V | Wattage: 2.2KW | Finishes: Composite Gearbox |
| 590014 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590015 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 3.0KW | Finishes: Stainless Steel Gearbox |
| 590016 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590017 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 4.0KW | Finishes: Stainless Steel Gearbox |
| 590018 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590019 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 5.0KW | Finishes: Stainless Steel Gearbox |
| 590020 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 12V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |
| 590021 | Variant: IP67 Motor | Tunnel Size: 185mm | Power Source: 24V | Wattage: 6.0KW | Finishes: Stainless Steel Gearbox |





Reviews
There are no reviews yet.