Açıklama
This range has the feature that everyone looks for in a modern inflatable boat: more stability and safety, storage and able to transport without effort passengers and provisions. Thanks to the combination of the air mat floor inflated to a high pressure with a V-keel, the hull is more rigid and efficient, even with small outboards, and allows a better manoeuvrability. Moreover, a peculiarity of this model is given by the extension of the hull which, running out the transom, creates two trim tabs that guarantee a better stability. Even these models do not need assembling operation since the floor is roll-up model.
Technical features | Gibsy 185 “V” | Gibsy 230 “V” | Gibsy 270 “V” | Gibsy 320 “V” |
|---|---|---|---|---|
Length | 1.85 m | 2.30 m | 2.70 m | 3.20 m |
Width | 1.35 m | 1.33 m | 1.52 m | 1.52 m |
Tubular’s diameter | 36 cm | 36 cm | 42 cm | 42 cm |
Buoyancy chambers | 2+2 | 3+2 | 3+2 | 3+1 |
Weight | 25,5 Kg | 30 Kg | 38 Kg | 42 Kg |
Persons capacity | 2 | 2 | 3+1 | 4+1 |
Suggested power max HP | 2,5 hp | 3,5 hp | 8 hp | 10 hp |
Maximum power KW/HP | 1,9 – 2,5 | 3 – 4 | 7,5 – 10 | 11,2 – 15 |
Stowed dimensions | 97x57x31 cm | 100x60x31 cm | 110x63x36 cm | 110x61x39 cm |
Type-approval design category CE | D | D | D | C |
Standard equipment | Extra equipment |
|---|---|
• Pair of oars • Seat • Pump • Repairing kit • Carrying bag • Owner’s manual | • Front bag “Gibsy Bag” • Inflatable boat cover • Seat cushion “Gibsy Seat Bag” • Hauling wheels • Electric pump |
Model | Length m | |
|---|---|---|
S00518 | Gibsy 185 “V” inflatable boat | 1.85 |
S00523 | Gibsy 230 “V” inflatable boat | 2.30 |
S00527 | Gibsy 270 “V” inflatable boat | 2.70 |
S00532 | Gibsy 320 “V” inflatable boat | 3.20 |

Değerlendirmeler
Henüz değerlendirme yapılmadı.