Description
Thanks to the aluminum floor, which offers a remarkable resistance to any kind of shock and the ability to carry more people, these inflatable boats are suggested for any nautical activity where space, toughness, and lightweight are necessary. Extremely sturdy with an air-mat keel and an aluminum bottom, they are quick to assemble and disassemble and simple to store thanks to the carrying bag that comes with the standard equipment.
Technical features | Gibsy 230 “A” | Gibsy 270 “A” | Gibsy 320 “A” | Gibsy 380 “A” |
|---|---|---|---|---|
Length | 2.30 m | 2.70 m | 3.16 m | 3.80 m |
Width | 1.31 m | 1.52 m | 1.58 m | 1.70 m |
Tubular’s diameter | 36 cm | 42 cm | 45 cm | 45 cm |
Buoyancy chambers | 3+1 | 3+1 | 3+1 | 3+1 |
Weight | 39,5 Kg | 47,5 Kg | 57,5 Kg | 75 Kg |
Persons capacity | 2 | 3+1 | 4+1 | 6+1 |
Suggested power max HP | 3,5 hp | 8 hp | 10 hp | 15 hp |
Maximum power KW/HP – short shaft | 3 – 4 | 7,5 – 10 | 11,2 – 15 | 14,9 – 20 |
Stowed dimensions | 101x62x32 cm | 110x63x35 cm | 110x62x39 cm | 120x65x42 cm |
Type-approval design category | D | C | C | C |
Standard equipment | Extra equipment |
|---|---|
• Pair of oars • Seat • Pump • Repairing kit • Carrying bag • Owner’s manual | • Front bag “Gibsy Bag” • Inflatable boat cover • Seat cushion “Gibsy Seat Bag” • Hauling wheels • Electric pump • Dry storage adjustable seat (from A230 to A320 model) |





Reviews
There are no reviews yet.