Description
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 69140034 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140005 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140036 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140007 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140035 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140006 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140037 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140008 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140038 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140009 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140040 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140011 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140039 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140010 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140041 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140012 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140030 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140001 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140032 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140003 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140031 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |
| 69140002 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |
| 69140033 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |
| 69140004 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 69140034 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140005 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140036 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140007 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Drum |
| 69140035 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140006 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140037 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140008 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Drum |
| 69140038 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140009 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140040 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140011 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Free Fall |
| 69140039 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140010 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140041 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140012 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Free Fall |
| 69140030 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140001 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140032 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140003 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 500 Watts | Configuration: Gypsy Only |
| 69140031 | Chain Size: 6/7mm (1/4") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |
| 69140002 | Chain Size: 6/7mm (1/4") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |
| 69140033 | Chain Size: 8mm (5/16") | Variant: Extended Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |
| 69140004 | Chain Size: 8mm (5/16") | Variant: Standard Kit | Motor Gearbox: 800 Watts | Configuration: Gypsy Only |





Reviews
There are no reviews yet.