Description
The Shurflo Aqua King II Junior and Standard Fresh Water Pumps' design was created with unique over-molded Single-piece diaphragm and internal by-pass [3.0 version only], assuring long life and top performance in all plumbing systems. These fresh water automatic demand pumps are quiet and can run dry without damage.
- Sealed switch
- Ignition protected
- Thermally protected
- 2 each 1/2" hose barb fittings are included [aftermarket models only]
Models & Specifications
| Item # | Model | Voltage | Flow Rate | Amps (Max) |
|---|---|---|---|---|
| 4129-110-A02 | 12 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 2.0 GPM [7.6 LPM] | 3 | |
| 4129-110-B02 | 12 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 2.0 GPM [7.6 LPM] | 3 | |
| 4128-110-A04 | 12 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 2.0 GPM [7.6 LPM] | 3 | |
| 4128-110-E04 | 12 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 2.0 GPM [7.6 LPM] | 3 | |
| 4139-111-B54 | 12 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 3.0 GPM [11.3 LPM] | 4.5 | |
| 4139-111-A87 | 12 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 3.0 GPM [11.3 LPM] | 5.3 | |
| 4139-111-B87 | 12 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 3.0 GPM [11.3 LPM] | 5.3 | |
| 4139-131-B54 | 24 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 3.0 GPM [11.3 LPM] | 2.5 | |
| 4139-131-A87 | 24 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 3.0 GPM [11.3 LPM] | 3 | |
| 4139-131-B87 | 24 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 3.0 GPM [11.3 LPM] | 3 | |
| 4139-131-A54 | 24 VDC DIMENSIONS 8.2" x 4.9" x 4.1" [208 x 124 x 104mm] | 3.0 GPM [11.3 LPM] | 2.5 | |
| 4149-153-B86 | 12 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 4.0 GPM [15.1 LPM] | 10 | |
| 4148-153-A75 | 12 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 4.0 GPM [15.1 LPM] | 10 | |
| 4148-153-E75 | 12 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 4.0 GPM [15.1 LPM] | 10 | |
| 4148-163-A75 | 24 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 4.0 GPM [15.1 LPM] | 5 | |
| 4148-163-E75 | 24 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 4.0 GPM [15.1 LPM] | 5 | |
| 4158-153-A75 | 12 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 5.0 GPM [18.9 LPM] | 7.0 | |
| 4158-153-E75 | 12 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 5.0 GPM [18.9 LPM] | 7 | |
| 4158-163-A75 | 24 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 5.0 GPM [18.9 LPM] | 7 | |
| 4158-163-E75 | 24 VDC DIMENSIONS 10" x 5" x 4.75" [254 x 127 x 120mm] | 5.0 GPM [18.9 LPM] | 7 |





Reviews
There are no reviews yet.