Description
- Original Engine Specified
- Sherwood Impeller Kits includes all gaskets, O-rings and service instruction
- Patented Insert/Puller System for Easy Removal
- Designed to maximize performance and life
Models & Specifications
| Item # | Model | Voltage | Flow Rate | Amps (Max) |
|---|---|---|---|---|
| 08000K | ||||
| 09000K | ||||
| 09959K | ||||
| 10777K | ||||
| 10615K | ||||
| 15000K | ||||
| 17000K | ||||
| 18000K | ||||
| 22000K | ||||
| 26000K | ||||
| 27000K | ||||
| 29000K | ||||
| 30000K |





Reviews
There are no reviews yet.