V-Series Motor Gearbox — Size: V9 | Variant: Braked | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A

SKU: LW-69000469

Brand: Lewmar

Fiyat ve stok durumu için bizimle iletişime geçin.
Marin ekipmanları ve yedek parçalar konusunda uzman ekibimiz size yardımcı olmaya hazır.

Description

Specifications

Product TypeWindlass
Boat TypeSail, Power
Boat Lengthup to 30ft, 31-50ft, 51-70ft

Available Options

SKUConfiguration
68001055Size: V1 | Variant: N/A | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
66810065Size: V1 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 12V | Wattage: N/A
69000447Size: V10 | Variant: Braked | Motor Gearbox: Standard | Power Source: 400V | Wattage: 5.5KW
69000449Size: V12 | Variant: Braked | Motor Gearbox: Standard | Power Source: 400V | Wattage: 7.5KW
69000428Size: V12 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
68001052Size: V2 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
68001053Size: V2 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 24V | Wattage: N/A
68000813Size: V2 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 12V | Wattage: N/A
68000527Size: V2 | Variant: N/A | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
68000814Size: V2 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 24V | Wattage: N/A
68000538Size: V2 | Variant: N/A | Motor Gearbox: Non FastFit™ | Power Source: 24V | Wattage: N/A
66810008Size: V3 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
68001054Size: V3 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 24V | Wattage: N/A
66810037Size: V3 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
68000815Size: V3 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 12V | Wattage: N/A
66810007Size: V3 | Variant: N/A | Motor Gearbox: Standard | Power Source: 12V | Wattage: N/A
68000816Size: V3 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 24V | Wattage: N/A
68000534Size: V4 | Variant: N/A | Motor Gearbox: Standard | Power Source: 12V | Wattage: N/A
68000535Size: V4 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
68000294Size: V4 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
66810011Size: V4 / V5 | Variant: N/A | Motor Gearbox: Standard | Power Source: 12V | Wattage: N/A
66810012Size: V4 / V5 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
69000407Size: V6 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
69000409Size: V6 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic High Pressure | Wattage: N/A
69000408Size: V6 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
69000383Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: 2.5KW
69000383MSize: V8 | Variant: Mirrored | Motor Gearbox: Standard | Power Source: 24V | Wattage: 2.5KW
69000384Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: 3.5KW
69000384MSize: V8 | Variant: Mirrored | Motor Gearbox: Standard | Power Source: 24V | Wattage: 3.5KW
69000445Size: V8 | Variant: Braked | Motor Gearbox: 3 Phase AC | Power Source: 208V | Wattage: 4KW
69000445MSize: V8 | Variant: Braked Mirrored | Motor Gearbox: 3 Phase AC | Power Source: 208V | Wattage: 4KW
69000444Size: V8 | Variant: Braked | Motor Gearbox: 3 Phase AC | Power Source: 400V | Wattage: 4KW
69000444MSize: V8 | Variant: Braked Mirrored | Motor Gearbox: 3 Phase AC | Power Source: 400V | Wattage: 4KW
69000386Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic High Pressure | Wattage: N/A
69000416Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: 165CC
69000385Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: 230CC
69000467Size: V9 | Variant: Braked | Motor Gearbox: Standard | Power Source: 208V | Wattage: 4KW
69000471Size: V9 | Variant: Braked | Motor Gearbox: 3 Phase AC | Power Source: 400V | Wattage: 5.5KW
69000468Size: V9 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
69000469Size: V9 | Variant: Braked | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A

Specifications

Product TypeWindlass
Boat TypeSail, Power
Boat Lengthup to 30ft, 31-50ft, 51-70ft

Available Options

SKUConfiguration
68001055Size: V1 | Variant: N/A | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
66810065Size: V1 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 12V | Wattage: N/A
69000447Size: V10 | Variant: Braked | Motor Gearbox: Standard | Power Source: 400V | Wattage: 5.5KW
69000449Size: V12 | Variant: Braked | Motor Gearbox: Standard | Power Source: 400V | Wattage: 7.5KW
69000428Size: V12 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
68001052Size: V2 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
68001053Size: V2 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 24V | Wattage: N/A
68000813Size: V2 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 12V | Wattage: N/A
68000527Size: V2 | Variant: N/A | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
68000814Size: V2 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 24V | Wattage: N/A
68000538Size: V2 | Variant: N/A | Motor Gearbox: Non FastFit™ | Power Source: 24V | Wattage: N/A
66810008Size: V3 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
68001054Size: V3 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 24V | Wattage: N/A
66810037Size: V3 | Variant: IP68 Cover | Motor Gearbox: Non FastFit™ | Power Source: 12V | Wattage: N/A
68000815Size: V3 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 12V | Wattage: N/A
66810007Size: V3 | Variant: N/A | Motor Gearbox: Standard | Power Source: 12V | Wattage: N/A
68000816Size: V3 | Variant: N/A | Motor Gearbox: FastFit™ | Power Source: 24V | Wattage: N/A
68000534Size: V4 | Variant: N/A | Motor Gearbox: Standard | Power Source: 12V | Wattage: N/A
68000535Size: V4 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
68000294Size: V4 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
66810011Size: V4 / V5 | Variant: N/A | Motor Gearbox: Standard | Power Source: 12V | Wattage: N/A
66810012Size: V4 / V5 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
69000407Size: V6 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: N/A
69000409Size: V6 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic High Pressure | Wattage: N/A
69000408Size: V6 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
69000383Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: 2.5KW
69000383MSize: V8 | Variant: Mirrored | Motor Gearbox: Standard | Power Source: 24V | Wattage: 2.5KW
69000384Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: 24V | Wattage: 3.5KW
69000384MSize: V8 | Variant: Mirrored | Motor Gearbox: Standard | Power Source: 24V | Wattage: 3.5KW
69000445Size: V8 | Variant: Braked | Motor Gearbox: 3 Phase AC | Power Source: 208V | Wattage: 4KW
69000445MSize: V8 | Variant: Braked Mirrored | Motor Gearbox: 3 Phase AC | Power Source: 208V | Wattage: 4KW
69000444Size: V8 | Variant: Braked | Motor Gearbox: 3 Phase AC | Power Source: 400V | Wattage: 4KW
69000444MSize: V8 | Variant: Braked Mirrored | Motor Gearbox: 3 Phase AC | Power Source: 400V | Wattage: 4KW
69000386Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic High Pressure | Wattage: N/A
69000416Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: 165CC
69000385Size: V8 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: 230CC
69000467Size: V9 | Variant: Braked | Motor Gearbox: Standard | Power Source: 208V | Wattage: 4KW
69000471Size: V9 | Variant: Braked | Motor Gearbox: 3 Phase AC | Power Source: 400V | Wattage: 5.5KW
69000468Size: V9 | Variant: N/A | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A
69000469Size: V9 | Variant: Braked | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A

Reviews

There are no reviews yet.

Be the first to review “V-Series Motor Gearbox — Size: V9 | Variant: Braked | Motor Gearbox: Standard | Power Source: Hydraulic | Wattage: N/A”
Fiyat Bilgisi İçin Bize Yazın
WhatsApp ile iletişime geçin