Description
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 6671011197-138 | Size: V1 | Chain Size: 7mm (1/4") | Configuration: Gypsy Drum | Power Source: 12V |
| 6671011196-138 | Size: V1 | Chain Size: 6/7mm (1/4") | Configuration: Gypsy Only | Power Source: 12V |
| 6671011198-138 | Size: V1 | Chain Size: 8mm (5/16") | Configuration: Gypsy Only | Power Source: 12V |
| 6672021197-138 | Size: V2 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021198-138 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021108-138 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021110-138 | Size: V2 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021196-138 | Size: V2 | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672022198-140 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672022108-140 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672011197-138 | Size: V2 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011198-138 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011108-138 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011110-138 | Size: V2 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011196-138 | Size: V2 | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Only | Power Source: 12V |
| 6672012198-140 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672012108-140 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 24V |
| 6672221197-139 | Size: V3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221198-139 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221108-139 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221110-139 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672222198-142 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222108-142 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222110-142 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672211197-139 | Size: V3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211198-139 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211108-139 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211110-139 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672212198-142 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672212108-142 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 24V |
| 6672212110-142 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 24V |
Specifications
| Product Type | Windlass |
|---|---|
| Boat Type | Sail, Power |
Available Options
| SKU | Configuration |
|---|---|
| 6671011197-138 | Size: V1 | Chain Size: 7mm (1/4") | Configuration: Gypsy Drum | Power Source: 12V |
| 6671011196-138 | Size: V1 | Chain Size: 6/7mm (1/4") | Configuration: Gypsy Only | Power Source: 12V |
| 6671011198-138 | Size: V1 | Chain Size: 8mm (5/16") | Configuration: Gypsy Only | Power Source: 12V |
| 6672021197-138 | Size: V2 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021198-138 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021108-138 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021110-138 | Size: V2 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672021196-138 | Size: V2 | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672022198-140 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672022108-140 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672011197-138 | Size: V2 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011198-138 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011108-138 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011110-138 | Size: V2 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672011196-138 | Size: V2 | Chain Size: 6mm (1/4") (006) | Configuration: Gypsy Only | Power Source: 12V |
| 6672012198-140 | Size: V2 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672012108-140 | Size: V2 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 24V |
| 6672221197-139 | Size: V3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221198-139 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221108-139 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672221110-139 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 12V |
| 6672222198-142 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222108-142 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672222110-142 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Drum | Power Source: 24V |
| 6672211197-139 | Size: V3 | Chain Size: 7mm (1/4") (000) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211198-139 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211108-139 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 12V |
| 6672211110-139 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 12V |
| 6672212198-142 | Size: V3 | Chain Size: 8mm (5/16") (001) | Configuration: Gypsy Only | Power Source: 24V |
| 6672212108-142 | Size: V3 | Chain Size: 10mm DIN (3/8") (002) | Configuration: Gypsy Only | Power Source: 24V |
| 6672212110-142 | Size: V3 | Chain Size: 10mm ISO (3/8") (003) | Configuration: Gypsy Only | Power Source: 24V |





Reviews
There are no reviews yet.