Description
Inflatable boats, with slatted floor, are ideal as tender and for short trips. Smart finishings, the best for those who seek practicality but do not want to sacrifice safety on the sea, for this reason they have internal separate air chambers and plywood transom with engine pad and plate for a safer fastening of your outboard. Without removing the boat’s floor, the air floor may be stored in your boat, car, or camper thanks to its quick inflation.
Technical features | Gibsy 180 “F” | Gibsy 200 “F” | Gibsy 230 “F” | Gibsy 249 “F” |
|---|---|---|---|---|
Length | 1.85 m | 2.00 m | 2.30 m | 2.49 m |
Width | 1.35 m | 1.37 m | 1.37 m | 1.52 m |
Tubular’s diameter | 36 cm | 36 cm | 36 cm | 42 cm |
Buoyancy chambers | 2 | 3 | 3 | 3 |
Weight | 22 Kg | 27,5 Kg | 29,5 Kg | 36,5 Kg |
Persons capacity | 2 | 2 | 2 | 3 |
Suggested power max HP | 2,5 hp | 3 hp | 3,5 hp | 5 hp |
Maximum power KW/HP – short shaft | 1,9 – 2,5 | 2,5 – 3,5 | 3 – 4 | 4,4 – 6 |
Stowed dimensions | 95x57x31 cm | 101x62x32 cm | 101x62x32 cm | 110x65x33 cm |
Type-approval design category | D | D | D | D |
Standard equipment | Extra equipment |
|---|---|
• Pair of oars • Seat • Pump • Repairing kit • Carrying bag • Owner’s manual | • Front bag “Gibsy Bag” • Inflatable boat cover • Seat cushion “Gibsy Seat Bag” • Hauling wheels • Electric pump |





Reviews
There are no reviews yet.