Description
Lightweight and cheap inflatable boats made of polyester fabric 0,7 mm thickness (1000 deniers), with slatted floor, recommended as tender and ideal for short trips. Recommended for those who prefer practicality but does not want to give safety up, for this reason they are equipped with separate air chambers and transom with marine wood engine pad for a safer fastening of your outboard.Without removing the boat’s floor, the air floor may be stored in your boat, car, or camper thanks to its quick inflation.
Technical features | Gibsy 180 “D” | Gibsy 200 “D” | Gibsy 230 “D” | Gibsy 249 “D” | Gibsy 280 “D” |
|---|---|---|---|---|---|
Length | 1.80 m | 2.00 m | 2.30 m | 2.49 m | 2.80 m |
Width | 1.31 m | 1.31 m | 1.31 m | 1.52 m | 1.52 m |
Tubular’s diameter | 36 cm | 34 cm | 36 cm | 42 cm | 42 cm |
Buoyancy chambers | 2 | 3 | 3 | 3 | 3 |
Weight | 22 Kg | 23 Kg | 31 Kg | 42 Kg | 51 Kg |
Persons capacity | 1+1 | 2 | 2 | 3 | 4 |
Suggested power max HP | 2 – 2,5 hp | 2,5 hp | 3,5 hp | 4 hp | 8 hp |
Maximum power KW/HP – short shaft | 1,9 – 2,5 | 2,6 – 3,5 | 3 – 4 | 4,5 – 6 | 7,5 – 10 |
Stowed dimensions | 95x45x35 cm | 95x45x35 cm | 98x40x35 cm | 107x43x35 cm | 107x45x35 cm |
Type-approval design category | D | D | D | D | D |
Standard equipment | Extra equipment |
|---|---|
• Pair of telescopic paddles • Seat • Seat cushion “Gibsy Seat Bag” • Pump • Repairing kit • Carrying bag • Owner’s manual | • Front bag “Gibsy Bag” • Inflatable boat cover • Hauling wheels • Electric pump |





Reviews
There are no reviews yet.